Sentry™ Series, 80 kW (Propane not available) (100 kVA) 60 Hz, SKU GJSN-080T307, Model 80 SN3, (Open, No Enclosure), Enclosures Optional
GeneratorJoe: 80 SN3 | SKU GJSN-080T307 | ||||||||||||||||||||||||||||||||||||||||||||
Power Phases | 1 or 3 phase | Engine Brand | GM/PSI | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 60 Hertz | Engine Model / Cylinders | GC 5.7L | ||||||||||||||||||||||||||||||||||||||||||
Voltage AC | 120/240 | HP / Displacement | 122 / 350 cu in | ||||||||||||||||||||||||||||||||||||||||||
Voltage Regulator | AVR | Fuel | NG/LP | ||||||||||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) | +/- 1.5% | Cooling | liquid | ||||||||||||||||||||||||||||||||||||||||||
Frequency Accuracy | 6% | RPM | 1800 | ||||||||||||||||||||||||||||||||||||||||||
Maximum (Standby) Output | 80 kW | Governor | electronic | ||||||||||||||||||||||||||||||||||||||||||
Continuous (Prime) Output | 72 kW | Control Panel | Deep Sea 7420 | ||||||||||||||||||||||||||||||||||||||||||
Reconnectable | 4 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||||||||||
Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||||||||||
Alternator Brand | Marathon | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||||||||||
Alternator Model | 4 - Pole | Mount Type | open skid | ||||||||||||||||||||||||||||||||||||||||||
Alternator Type | brushless | Manufacturer Requires Startup | No | ||||||||||||||||||||||||||||||||||||||||||
Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Included Equipment: This generator set has a GM/PSI diesel engine and medium duty alternator on a heavy duty steel frame skid base, radiator, governor, automatic shutdowns, engine vibration isolators, programmable digital controller, silencer, air cleaner, oil filter, flexible oil and radiator drain hose, battery tray and cables, 12 VDC "float" battery charger, circuit breaker, fluid fill, owner's manual on CD and warranty. Batteries are not included. Other options are NOT included, please purchase the options from the drop down option lists. Open units DO NOT include an exhaust system or flex connector, purchase these options from the option lists. | Fuel Tank | ||||||||||||||||||||||||||||||||||||||||||||
Day Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||||||||||
Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||||||||||
Length (inches / mm) | 122.0 / 3,099 | Length (inches / mm) | 98.0 / 2,489 | ||||||||||||||||||||||||||||||||||||||||||
Width (inches / mm) | 72.0 / 1,829 | Width (inches / mm) | 48.0 / 1,219 | ||||||||||||||||||||||||||||||||||||||||||
Height (inches / mm) | 61.0 / 1,549 | Height (inches / mm) | 37.0 / 940 | ||||||||||||||||||||||||||||||||||||||||||
Weight (Lbs / Kg) | 2,597 / 1,178 | Weight (Lbs / Kg) | 2,097 / 951 | ||||||||||||||||||||||||||||||||||||||||||
Muffler Type | residential | Muffler Type | industrial | ||||||||||||||||||||||||||||||||||||||||||
Warranty | Quietness | ||||||||||||||||||||||||||||||||||||||||||||
Engine / Alternator | 2 year(s) | Open Noise Level dB @ 7 meters |
|||||||||||||||||||||||||||||||||||||||||||
For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||||||||||
Model Notes: No available in LPG |
|||||||||||||||||||||||||||||||||||||||||||||
Call us for information or to order at 707 542-2224 (8 A.M. to 6 P.M. California, Pacific Time) or write sales@generatorjoe.net.
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some models require factory startup services to validate warranties. All equipment should be sized, installed, started and maintained by licensed elecrical or generator professionals. All sales of equipment subject to conditions of sale posted on the website at Policy & Warranties, subject to change without notice. *If this product has downloadable files, you may need Adobe Acrobat Reader installed on your computer to open the files. If you do not have this software, you may download it free from Adobe at Get Adobe Reader
|
Sentry™ Series, 80 kW (Propane not available) (100 kVA) 60 Hz, SKU GJSN-080T307, Model 80 SN3, (Open, No Enclosure), Enclosures Optional
Copyright © 2024 GeneratorJoe®