Centurion "V"™ Series, 400 kW (500 kVA) 60 Hz, SKU GJPMCV-400D313-T4, Model 400 PMCV3 T4, (Open, No Enclosure), Enclosures Optional
GeneratorJoe: 400 PMCV3 T4 | SKU GJPMCV-400D313-T4 | ||||||||||||||||||||||||||||||||||||
Power Phases | three phase | Engine Brand | Volvo | ||||||||||||||||||||||||||||||||||
Frequency | 60 Hertz | Engine Model / Cylinders | GC 3R550NA | ||||||||||||||||||||||||||||||||||
Voltage AC | 120/208 | HP / Displacement | 97 / 186 cu in | ||||||||||||||||||||||||||||||||||
Voltage Regulator | AVR | Fuel | diesel | ||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) | +/- 0.25% | Cooling | liquid | ||||||||||||||||||||||||||||||||||
Frequency Accuracy | 6% | RPM | 1800 | ||||||||||||||||||||||||||||||||||
Maximum (Standby) Output | 400 kW | Governor | electronic | ||||||||||||||||||||||||||||||||||
Continuous (Prime) Output | 360 kW | Control Panel | Deep Sea 7420 | ||||||||||||||||||||||||||||||||||
Reconnectable | 12 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||
Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||
Alternator Brand | Marathon | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||
Alternator Model | 4 - Pole | Mount Type | open skid | ||||||||||||||||||||||||||||||||||
Alternator Type | brushless | Manufacturer Requires Startup | No | ||||||||||||||||||||||||||||||||||
Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Included Equipment: This generator set has a Volvo diesel engine and medium-duty alternator on a heavy-duty steel frame skid base, radiator, governor, automatic shutdowns, engine vibration isolators, programmable digital controller, silencer, air cleaner, oil filter, flexible oil, and radiator drain hose, battery tray and cables, 12 VDC "float" battery charger, circuit breaker, fluid fill, owner's manual on CD and warranty. Batteries are not included. Other options are NOT included, please purchase the options from the drop-down option lists. Open units DO NOT include an exhaust system or flex connector, purchase these options from the option lists. |
Fuel Tank | ||||||||||||||||||||||||||||||||||||
Day Capacity (Gal / Liters) | Typical tank 100 gallons (not included) | ||||||||||||||||||||||||||||||||||||
Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||
Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||
Length (inches / mm) | 92.0 / 2,337 | Length (inches / mm) | 78.0 / 1,981 | ||||||||||||||||||||||||||||||||||
Width (inches / mm) | 66.0 / 1,676 | Width (inches / mm) | 42.0 / 1,067 | ||||||||||||||||||||||||||||||||||
Height (inches / mm) | 73.0 / 1,854 | Height (inches / mm) | 49.0 / 1,245 | ||||||||||||||||||||||||||||||||||
Weight (Lbs / Kg) | 2,171 / 985 | Weight (Lbs / Kg) | 1,671 / 758 | ||||||||||||||||||||||||||||||||||
Muffler Type | residential | Muffler Type | industrial | ||||||||||||||||||||||||||||||||||
Warranty | Quietness | ||||||||||||||||||||||||||||||||||||
Engine / Alternator | 2 year(s) or 2000 hours | Open Noise Level dB @ 7 meters |
|||||||||||||||||||||||||||||||||||
For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||
Call us for information or to order at 707 542-2224 (8 A.M. to 6 P.M. California, Pacific Time) or write sales@generatorjoe.net.
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some models require factory startup services to validate warranties. All equipment should be sized, installed, started and maintained by licensed elecrical or generator professionals. All sales of equipment subject to conditions of sale posted on the website at Policy & Warranties, subject to change without notice. *If this product has downloadable files, you may need Adobe Acrobat Reader installed on your computer to open the files. If you do not have this software, you may download it free from Adobe at Get Adobe Reader
|
Centurion "V"™ Series, 400 kW (500 kVA) 60 Hz, SKU GJPMCV-400D313-T4, Model 400 PMCV3 T4, (Open, No Enclosure), Enclosures Optional
Copyright © 2024 GeneratorJoe®